GUIDELINE LIST PRICE 2025 No.28
Resale prices in are per week, in Pound Sterling
| STYLE |
A-CLUSTER W/POOL 2 BED-3 BATH STUDY |
B-CLUSTER W/POOL 2 BED-2 BATH
|
C-CLUSTER W/POOL 2 BED-3 BATH STUDY |
D-CLUSTER W/POOL 3 BED-3 BATH
|
E/GJ HILLSIDE W/JACUZZI 2 BED-2 BATH 2 BED-3 BATH |
F/H HILLSIDE W/POOL 3 BED 3 BATH |
GP HILLSIDE W/POOL 2 BED-3 BATH
|
| WEEKS | |||||||
| 1-5 | 7500 | 6000 | 8000 | 7500 | 6000 | 7500 | 6000 |
| 6-12 | 8500 | 7000 | 9000 | 8500 | 7000 | 8500 | 7000 |
| 13-16 | 15000 | 12500 | 17500 | 15000 | 12500 | 15000 | 12500 |
| 17-20 | 20000 | 15000 | 22500 | 20000 | 15000 | 20000 | 15000 |
| 21-24 | 25000 | 20000 | 27500 | 25000 | 17500 | 25000 | 20000 |
| 25-34 | 45000 | 35000 | 50000 | 45000 | 25000 | 45000 | 35000 |
| 35-43 | 25000 | 20000 | 27500 | 25000 | 15000 | 25000 | 20000 |
| 44-48 | 7500 | 6500 | 8000 | 7500 | 6500 | 7500 | 6500 |
| 49-50 | 5000 | 4500 | 6500 | 5000 | 5000 | 6000 | 4500 |
| 51-52 | 8500 | 6000 | 10000 | 8500 | 6500 | 8500 | 6000 |
All villas with views of the golf course are priced at a premium of 10% to 20% above the standard list price.