Type | Per Week (High/Low Season) |
Six Weeks Fractions |
---|---|---|
Cluster villas |
||
Style A (2 beds / 3 bathrooms & pool) | 1.412,00€ / 1.143,00€ | |
Style B (2 beds / 2 bathrooms & pool) | 1.341,00€ / 1.139,00€ | |
Style C (2 beds / 3 bathrooms & pool) | 1.412,00€ / 1.143,00€ | 7.866,00€ |
Style D (3 beds / 3 bathrooms & pool) | 1.412,00€ / 1.143,00€ | 7.866,00€ |
Hillside villas |
||
Style E (2 beds / 2 bathrooms & jacuzzi) | 1.177,00€ / 1.049,00€ | |
Style F (3 beds / 3 bathrooms & pool) | 1.342,00€ / 1.141,00€ | 7.578,00€ |
Style GJ (2 beds / 3 bathrooms & jacuzzi) | 1.177,00€ / 1.049,00€ | |
Style GP (2 beds / 3 bathrooms & pool) | 1.269,00€ / 1.126,00€ | |
Style H (3 beds / 3 bathrooms & pool) | 1.342,00€ / 1.141,00€ | 7.578,00€ |
High Season - From week 13 to 43 Low Season - From week 44 to 12 |
Owners with weeks in the months of November to March (weeks 44 to 12) will benefit from a credit of € 300 p/w
All credit can be spend in the Club house restaurants and bar or a maximum of € 100 on golf, car rental through VDL Car rental and Beauty & Hair-treatments.
*Credit is not valid for members who bought under the Winter Scheme Plus.
Owners with weeks in the month of April (weeks 13, 14 & 15) will benefit from a credit of € 200 p/w which can be spend in the Club House restaurants and bar.